Layer Name: Cuerpos de Agua 100k (ID: 10)
Keyword: Extent:
XMin: -77.55133511
YMin: 3.08397603
XMax: -75.71315996
YMax: 5.00440921
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
COD_CUERPO_AGUA | esriFieldTypeString |
NOM_CUERPO_AGUA | esriFieldTypeString |
TIPO_CUERPO_AGUA | esriFieldTypeString |
ESTADO_CUERPO_AGUA | esriFieldTypeString |
CODIGO_CUENCA | esriFieldTypeString |
ANNO_LEVANTAMIENTO | esriFieldTypeSmallInteger |
NIVEL_VISUAL | esriFieldTypeSmallInteger |
RULEID | esriFieldTypeInteger |
OVERRIDE | esriFieldTypeBlob |
SHAPE | esriFieldTypeGeometry |
SHAPE_Length | esriFieldTypeDouble |
SHAPE_Area | esriFieldTypeDouble |
Supported Operations: Items