Layer Name: Cabecera Municipal (ID: 12)
Keyword: Extent:
XMin: -77.08068568
YMin: 3.23471414
XMax: -75.73336574
YMax: 4.91398301
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
COD_DEPARTAMENTO | esriFieldTypeString |
COD_MUNICIPIO | esriFieldTypeString |
NOM_MUNICIPIO | esriFieldTypeString |
COD_DIV_POL | esriFieldTypeString |
NOM_DIV_POL | esriFieldTypeString |
CLASE_DIV_POL | esriFieldTypeString |
FUENTE | esriFieldTypeString |
ANNO_DIV_ESTUDIO | esriFieldTypeSmallInteger |
ANNO_AJUSTE | esriFieldTypeSmallInteger |
SHAPE | esriFieldTypeGeometry |
SHAPE_Length | esriFieldTypeDouble |
SHAPE_Area | esriFieldTypeDouble |
Supported Operations: Items