Layer Name: Terreno de Predio Urbano IGAC (ID: 2)
Keyword: Extent:
XMin: -77.42577933
YMin: 3.11838643
XMax: -75.73342271
YMax: 4.97414995
Fields:
Field Name | ESRI Field Type |
SHAPE_Length | esriFieldTypeDouble |
SHAPE_Area | esriFieldTypeDouble |
OBJECTID | esriFieldTypeOID |
CODIGO | esriFieldTypeString |
MANZANA_CODIGO | esriFieldTypeString |
NUMERO_SUBTERRANEOS | esriFieldTypeInteger |
CODIGO_ANTERIOR | esriFieldTypeString |
GLOBALID | esriFieldTypeGlobalID |
NOM_MUNIC | esriFieldTypeString |
NOM_DEPTO | esriFieldTypeString |
DEPARTAMENTO | esriFieldTypeString |
MUNICIPIO | esriFieldTypeString |
DIRECCION | esriFieldTypeString |
DESTINO_EC | esriFieldTypeString |
AREA_TERRENO | esriFieldTypeString |
AREA_CONSTRUIDA | esriFieldTypeString |
RULEID | esriFieldTypeInteger |
OVERRIDE | esriFieldTypeBlob |
SHAPE | esriFieldTypeGeometry |
Supported Operations: Items