Layer Name: Terreno de Predio Rural IGAC (ID: 4)
Keyword: Extent:
XMin: -77.48330151
YMin: 3.09094953
XMax: -75.70596888
YMax: 5.03450292
Fields:
Field Name | ESRI Field Type |
SHAPE_Length | esriFieldTypeDouble |
SHAPE_Area | esriFieldTypeDouble |
OBJECTID | esriFieldTypeOID |
CODIGO | esriFieldTypeString |
VEREDA_CODIGO | esriFieldTypeString |
NUMERO_SUBTERRANEOS | esriFieldTypeInteger |
CODIGO_ANTERIOR | esriFieldTypeString |
GLOBALID | esriFieldTypeGlobalID |
NOM_MUNIC | esriFieldTypeString |
NOM_DPTO | esriFieldTypeString |
DIRECCION | esriFieldTypeString |
DESTINO_EC | esriFieldTypeString |
AREA_TERRENO | esriFieldTypeString |
AREA_CONSTRUIDA | esriFieldTypeString |
NOM_VEREDA | esriFieldTypeString |
MUNICIPIO | esriFieldTypeString |
RULEID | esriFieldTypeInteger |
OVERRIDE | esriFieldTypeBlob |
SHAPE | esriFieldTypeGeometry |
Supported Operations: Items